I had my second fantasy football draft on Monday...this time it was the Press Peeps league with my co-workers. I had the 11th pick out of 12 players and I think I did better in my draft selections. I made it to the playoffs last year and lost in the first round but I'm seeking to reclaim my glory as I won the work league in 2006 when I had the steal of the draft, Marcus Colston, with my last pick. How did I do?
Here are the league settings
| Max Teams: | 12 |
| Scoring Type: | Head-to-Head |
| Start Scoring on: | Week 1 |
| Can't Cut List Provider: | None |
| Max Moves: | No maximum |
| Max Acquisitions per Week: | No maximum |
| Max Trades: | No maximum |
| Trade Reject Time: | 1 |
| Trade End Date: | November 7, 2008 |
| Trade Review: | Commissioner |
| Waiver Time: | 1 day |
| Post Draft Players: | Follow Waiver Rules |
| Playoffs: | Week 14, 15 and 16 (8 teams) |
| Roster Positions: | QB, WR, WR, WR, RB, RB, TE, W/T, W/R, K, DEF, BN, BN, BN, BN, BN, BN, BN, BN, BN |
| Stat Categories: | Passing Yards (25 yards per point) Passing Touchdowns (4) Interceptions (-1) Rushing Yards (10 yards per point) Rushing Touchdowns (6) Receptions (1) Reception Yards (10 yards per point) Reception Touchdowns (6) Return Touchdowns (6) 2-Point Conversions (2) Fumbles Lost (-2) Field Goals 0-19 Yards (3) Field Goals 20-29 Yards (3) Field Goals 30-39 Yards (3) Field Goals 40-49 Yards (4) Field Goals 50+ Yards (5) Point After Attempt Made (1) Sack (1) Interception (2) Fumble Recovery (2) Touchdown (6) Safety (2) Kickoff and Punt Return Touchdowns (6) Points Allowed 0 points (10) Points Allowed 1-6 points (7) Points Allowed 7-13 points (5) Points Allowed 14-20 points (1.5) Points Allowed 21-27 points (0) Points Allowed 28-34 points (0) Points Allowed 35+ points (0) |
| Fractional Points: | Yes |
| Negative Points: | Yes |
Here are my draft selections
Baked Beans
| Round | Pick | Player | Position |
|---|---|---|---|
| 1. | (11) | Clinton Portis | RB |
| 2. | (14) | Andre Johnson | WR |
| 3. | (35) | Jason Witten | TE |
| 4. | (38) | Fred Taylor | RB |
| 5. | (59) | Laveranues Coles | WR |
| 6. | (62) | Donald Driver | WR |
| 7. | (83) | Matt Schaub | QB |
| 8. | (86) | Ricky Williams | RB |
| 9. | (107) | James Hardy | WR |
| 10. | (110) | Jacksonville | DEF |
| 11. | (131) | Rob Bironas | K |
| 12. | (134) | Philip Rivers | QB |
| 13. | (155) | Josh Morgan | WR |
| 14. | (158) | Pierre Thomas | RB |
| 15. | (179) | Leon Washington | RB |
| 16. | (182) | Lawrence Vickers | RB |
| 17. | (203) | Randy McMichael | TE |
| 18. | (206) | Ben Obomanu | WR |
| 19. | (227) | Washington | DEF |
| 20. | (230) | Jason Hanson | K |
No comments:
Post a Comment