I'm the commish of a 20-team NFL Fantasy Football league...yes...you heard me right. Previously, my limit was 16 teams but I decided to go for the Yahoo limit of 20 teams in a free league this year. Naturally, the complainers were on me to shrink it back down to 16. I said no and told them to man-up (or in some cases woman-up) and prepare a deep draft board. I'm not afraid of competition and considering that I won a 20-team NBA fantasy league this winter (after being in 17th place after three weeks), my confidence is sky high.
Do you think I should have caved and went back to 16 teams?
Would you participate in a 20-team NFL Fantasy Football league?
My selections are below...how did you think I did considering my draft position and the size of the league and our overall rosters?
FYI...here were the league settings:
| Max Teams: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Type: | Head-to-Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Scoring on: | Week 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can't Cut List Provider: | Yahoo! Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Moves: | No maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Acquisitions per Week: | No maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Trades: | No maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Reject Time: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade End Date: | November 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Review: | League Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waiver Time: | 2 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Draft Players: | Follow Waiver Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playoffs: | Week 14, 15 and 16 (8 teams) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster Positions: | QB, WR, WR, WR, RB, TE, W/R, K, DEF, BN, BN, BN, BN, BN, BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Categories: | Passing Yards (25 yards per point) Passing Touchdowns (6) Interceptions (-1) Rushing Yards (10 yards per point) Rushing Touchdowns (6) Receptions (1) Reception Yards (10 yards per point) Reception Touchdowns (6) Return Touchdowns (6) 2-Point Conversions (2) Fumbles Lost (-1) Offensive Fumble Return TD (6) Field Goals 0-19 Yards (3) Field Goals 20-29 Yards (3) Field Goals 30-39 Yards (3) Field Goals 40-49 Yards (4) Field Goals 50+ Yards (5) Point After Attempt Made (1) Sack (1) Interception (1) Fumble Recovery (1) Touchdown (6) Safety (2) Block Kick (1) Points Allowed 0 points (10) Points Allowed 1-6 points (7) Points Allowed 7-13 points (4) Points Allowed 14-20 points (1) Points Allowed 21-27 points (0) Points Allowed 28-34 points (-1) Points Allowed 35+ points (-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fractional Points: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Points: | Yes
I had the No.7 pick overall and here are my selections. Baked Beans
|
No comments:
Post a Comment